| UN/LOCODE | GGSPT |
|---|---|
| Country | GG |
| Latitude | 49.46 |
| Longitude | -2.54 |
| Terminals | 1 |
| Routes | 4 |
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|---|---|---|---|
| Harbour Ferry Terminal | New Jetty and White Rock Pier, St Peter Port Harbour | White Rock, St Peter Port, Guernsey GY1 2LL | Bus station about 5 minutes' walk in the town centre. | Yes |
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Poole – St Peter Port | English Channel | 3h 00m | 1 |
| Portsmouth – St Peter Port | English Channel | 7h 30m | 1 |
| St Helier – St Peter Port | English Channel | unknown | 1 |
| St Malo – St Peter Port | English Channel | unknown | 1 |
Last checked and edited: September 2026
Sources: www.brittany-ferries.co.uk, en.wikipedia.org