| Fastest | 3h 30m |
|---|---|
| Slowest | 4h 00m |
| Sailings / week | 15 |
| Operators | 3 |
| Vessels | unknown |
| Distance | unknown |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| 2GO Travel | unknown | 3h 30m | 1 | unknown | No |
| Lite Ferries | unknown | 3h 30m | 7 | unknown | No |
| Medallion Transport | unknown | 4h 00m | 7 | unknown | No |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Dipolog | unknown | ||
| Dumaguete (Negros Oriental) | unknown | ||
Last checked and edited: September 2026