| Fastest | 8h 00m |
|---|---|
| Slowest | 8h 00m |
| Sailings / week | 20 |
| Operators | 1 |
| Vessels | 3 |
| Distance | 107 nm |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| P&O Ferries | Longstone, Lismore, Norbay | 8h 00m | 20 | unknown | No |
Vessels deployed
| Vessel | IMO | Built | GT | Type | Passengers |
|---|---|---|---|---|---|
| Longstone | 9848479 | 2019 | 32,936 | cargo-pax | unknown |
| Lismore | unknown | unknown | unknown | cargo-pax | unknown |
| Norbay | 9056595 | 1993 | 17,464 | Ro-pax freight ferry | 114 |
Previously on this route
| Vessel | Operator | Years | Sailing as |
|---|---|---|---|
| Norstream | P&O Ferries | 2002 to -1 | Norstream |
| Norsky | P&O Ferries | 1999 to -1 | Norsky |
| Norstream | P&O North Sea Ferries | 1999 to 2002 | Norstream |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Tilbury | Tilbury2 | Port of Tilbury, Tilbury RM18, United Kingdom | No |
| Zeebrugge | P&O Ferries Terminal, Quay 206 | New Yorklaan 11, 8380 Zeebrugge, Belgium | No |
Last checked and edited: September 2026