| IMO | 9878319 |
|---|---|
| Built | 2021 |
| Gross tonnage | 24,036 |
| Length | 150 m |
| Passengers | 935 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Rauma Marine Constructions, Rauma |
| Flag | FI |
| Beam | 26 m |
| Service speed | 20 kn |
| Cars | unknown |
| Lane metres | 1,500 |
| Cabins | 68 |
| MMSI | 230040000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Umeå – Vaasa | Wasaline | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.ship-technology.com