| IMO | 9682136 |
|---|---|
| Built | 2014 |
| Gross tonnage | 8,820 |
| Length | 144.6 m |
| Passengers | 510 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Naikai Zosen, Setoda |
| Flag | JP |
| Beam | 23 m |
| Service speed | 20 kn |
| Cars | 230 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded