| IMO | 9351505 |
|---|---|
| Built | 2010 |
| Gross tonnage | 54,310 |
| Length | 225 m |
| Passengers | 2,850 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Fincantieri, Castellammare di Stabia, Italy |
| Flag | IT |
| Beam | 30.4 m |
| Service speed | 27.5 kn |
| Cars | 963 |
| Lane metres | 3,050 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Cruise Sardegna | current |
| Cruise Olympia | unknown |
The hull keeps IMO 9351505 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded