| IMO | 9293076 |
|---|---|
| Built | 2005 |
| Gross tonnage | unknown |
| Length | unknown |
| Passengers | 934 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Samsung Heavy Industries, Geoje |
| Flag | GB |
| Beam | unknown |
| Service speed | unknown |
| Cars | 200 |
| Lane metres | 1,800 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Dunkerque Seaways | current |
| Maersk Dunkerque | unknown |
The hull keeps IMO 9293076 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Dover – Dunkirk | DFDS | since 2010 | Dunkerque Seaways | Current |
| Dover – Dunkirk | Norfolkline | 2005 to 2010 | Maersk Dunkerque | Former |
| Dover – Dunkirk | DFDS | unknown | Dunkerque Seaways | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: en.wikipedia.org