| IMO | 9304954 |
|---|---|
| Built | 2005 |
| Gross tonnage | 497 |
| Length | 58 m |
| Passengers | 623 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Cantiere Navale F.lli Giacalone, Italy |
| Flag | IT |
| Beam | 12.02 m |
| Service speed | 16 kn |
| Cars | 40 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded