| IMO | 9825295 |
|---|---|
| Built | 2018 |
| Gross tonnage | 1,231 |
| Length | 56.4 m |
| Passengers | 680 |
| Status | In service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Austal Philippines |
| Flag | CY |
| Beam | unknown |
| Service speed | 35 kn |
| Cars | unknown |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Cuxhaven – Helgoland | FRS Helgoline | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: October 2026
Sources: de.wikipedia.org