| IMO | 9244960 |
|---|---|
| Built | 2002 |
| Gross tonnage | 11,720 |
| Length | 125 m |
| Passengers | 600 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Aker Finnyards, Rauma |
| Flag | GB |
| Beam | 20 m |
| Service speed | 24 kn |
| Cars | 140 |
| Lane metres | 650 |
| Cabins | 117 |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded