| IMO | unknown |
|---|---|
| Built | 2007 |
| Gross tonnage | unknown |
| Length | 106.4 m |
| Passengers | 866 |
| Status | In service |
Specification
| Type | catamaran |
|---|---|
| Builder | Austal USA, Mobile, Alabama |
| Flag | US |
| Beam | unknown |
| Service speed | 35 kn |
| Cars | 282 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| HST-2 | current |
| Alakai | unknown |
| USNS Puerto Rico | unknown |
The hull keeps IMO unknown across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Bar Harbor – Yarmouth | Bay Ferries Limited | since 2022 | HST-2 | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: none recorded