| IMO | 9031997 |
|---|---|
| Built | 1993 |
| Gross tonnage | 10,473 |
| Length | 116.79 m |
| Passengers | 800 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Union Naval Levante, Spain |
| Flag | IT |
| Beam | 20.72 m |
| Service speed | 16 kn |
| Cars | 280 |
| Lane metres | 993 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Las Palmas | current |
| Las Palmas de Gran Canaria | unknown |
The hull keeps IMO 9031997 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded