| IMO | 9722819 |
|---|---|
| Built | 2014 |
| Gross tonnage | 5,537 |
| Length | 85.2 m |
| Passengers | 692 |
| Status | In service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Incat, Hobart |
| Flag | GB |
| Beam | 26.2 m |
| Service speed | 40 kn |
| Cars | 151 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Levante Jet | current |
| Akane | unknown |
The hull keeps IMO 9722819 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded