| IMO | 9837509 |
|---|---|
| Built | 2023 |
| Gross tonnage | 70,016 |
| Length | 237 m |
| Passengers | 2,500 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Guangzhou Shipyard International |
| Flag | MT |
| Beam | 32 m |
| Service speed | 23.5 kn |
| Cars | 1,300 |
| Lane metres | 3,765 |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded