| IMO | 8013235 |
|---|---|
| Built | 1981 |
| Gross tonnage | 2,123 |
| Length | 74.61 m |
| Passengers | 600 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Nuovi Cantieri Liguri, Italy |
| Flag | IT |
| Beam | 12.73 m |
| Service speed | unknown |
| Cars | 100 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded