| IMO | 9892690 |
|---|---|
| Built | 2022 |
| Gross tonnage | 50,629 |
| Length | 212.4 m |
| Passengers | 2,800 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Rauma Marine Constructions, Rauma, Finland |
| Flag | EE |
| Beam | 30.6 m |
| Service speed | 27 kn |
| Cars | unknown |
| Lane metres | 1,900 |
| Cabins | 46 |
| MMSI | 276859000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Helsinki – Tallinn | Tallink Silja | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.bairdmaritime.com