| IMO | 9269673 |
|---|---|
| Built | 2003 |
| Gross tonnage | 2,286 |
| Length | 73.2 m |
| Passengers | 1,200 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Bijlsma Wartena |
| Flag | NL |
| Beam | unknown |
| Service speed | 10.8 kn |
| Cars | 72 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Nes (Ameland) – Holwerd | Wagenborg Passagiersdiensten | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: October 2026
Sources: www.veerbootinfo.nl