| IMO | 9895161 |
|---|---|
| Built | 2022 |
| Gross tonnage | 47,394 |
| Length | 230.5 m |
| Passengers | 1,500 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Guangzhou Shipyard International, Guangzhou, China (yard no. 19121007) |
| Flag | CY |
| Beam | 30.8 m |
| Service speed | 20.8 kn |
| Cars | unknown |
| Lane metres | 3,600 |
| Cabins | unknown |
| MMSI | 210385000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Calais – Dover | P&O Ferries | since 2023 | P&O Pioneer | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.vesselfinder.com