| IMO | 9144744 |
|---|---|
| Built | 2000 |
| Gross tonnage | 31,041 |
| Length | 180.3 m |
| Passengers | 1,471 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Cantieri Navale Ferrari, Italy |
| Flag | IT |
| Beam | 26.8 m |
| Service speed | 23 kn |
| Cars | 630 |
| Lane metres | 2,000 |
| Cabins | 293 |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded