| IMO | 9886847 |
|---|---|
| Built | 2023 |
| Gross tonnage | 41,716 |
| Length | 214.5 m |
| Passengers | 1,015 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | China Merchants Jinling Shipyard, Weihai, China |
| Flag | FR |
| Beam | 27.8 m |
| Service speed | 23 kn |
| Cars | 623 |
| Lane metres | 2,758 |
| Cabins | 341 |
| MMSI | 228433900 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Bilbao – Rosslare | Brittany Ferries | since 2024 | Santoña | Current |
| Portsmouth – Santander | Brittany Ferries | since 2023 | Santoña | Current |
| Bilbao – Portsmouth | Brittany Ferries | since 2023 | Santoña | Current |
| Bilbao – Portsmouth | Brittany Ferries | unknown | Santoña | Current |
| Bilbao – Rosslare | Brittany Ferries | unknown | Santoña | Current |
| Cherbourg – Rosslare | Brittany Ferries | unknown | Santoña | Current |
| Cherbourg – Portsmouth | Brittany Ferries | until -1 | Santoña | Former |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026