| IMO | 9936599 |
|---|---|
| Built | 2025 |
| Gross tonnage | 47,994 |
| Length | 212 m |
| Passengers | 1,800 |
| Status | Out of service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Rauma Marine Constructions, Rauma, Finland |
| Flag | AU |
| Beam | 31 m |
| Service speed | 26 kn |
| Cars | unknown |
| Lane metres | 4,098 |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded