| IMO | 9015747 |
|---|---|
| Built | 1994 |
| Gross tonnage | 39,139 |
| Length | 214.54 m |
| Passengers | 2,200 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Nuovi Cantieri Apuania |
| Flag | IT |
| Beam | 27.6 m |
| Service speed | 23 kn |
| Cars | 1,010 |
| Lane metres | 2,000 |
| Cabins | 456 |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded