| IMO | 9900112 |
|---|---|
| Built | 2023 |
| Gross tonnage | 17,114 |
| Length | 199.9 m |
| Passengers | 716 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Mitsubishi Heavy Industries, Shimonoseki |
| Flag | JP |
| Beam | 28 m |
| Service speed | 22.5 kn |
| Cars | 100 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded