| IMO | 9179660 |
|---|---|
| Built | 1999 |
| Gross tonnage | 11,374 |
| Length | 145.94 m |
| Passengers | 1,784 |
| Status | In service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Fincantieri, Italy |
| Flag | CY |
| Beam | 22 m |
| Service speed | 40 kn |
| Cars | 460 |
| Lane metres | 350 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Tera Jet | current |
| Scorpio | unknown |
| Ronke | unknown |
| Amor | unknown |
| Sea Breeze III | unknown |
The hull keeps IMO 9179660 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded