| IMO | 9208071 |
|---|---|
| Built | 2001 |
| Gross tonnage | 31,730 |
| Length | 212 m |
| Passengers | 1,706 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Samsung Heavy Industries, South Korea |
| Flag | IT |
| Beam | 25 m |
| Service speed | 31.5 kn |
| Cars | 580 |
| Lane metres | 2,000 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Zeus Palace | current |
| Prometheus | unknown |
| Eurostar Barcelona | unknown |
The hull keeps IMO 9208071 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded