| IMO | 9186194 |
|---|---|
| Built | 1999 |
| Gross tonnage | 20,296 |
| Length | 180 m |
| Passengers | 12 |
| Status | In service |
Specification
| Type | cargo-pax |
|---|---|
| Builder | Aker Finnyards, Finland |
| Flag | FI |
| Beam | 26 m |
| Service speed | unknown |
| Cars | unknown |
| Lane metres | 2,630 |
| Cabins | 6 |
| MMSI | 230653000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Tilbury – Zeebrugge | P&O Ferries | 2002 to -1 | Norstream | Former |
| Tilbury – Zeebrugge | P&O North Sea Ferries | 1999 to 2002 | Norstream | Former |
| Rotterdam – Tilbury | P&O Ferries | unknown | Norstream | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026