| IMO | 9848479 |
|---|
| Built | 2019 |
|---|
| Gross tonnage | 32,936 |
|---|
| Length | 209.79 m |
|---|
| Passengers | unknown |
|---|
| Status | In service |
|---|
Specification
| Type | cargo-pax |
|---|
| Builder | Flensburger Schiffbau-Gesellschaft, Flensburg, Germany (yard no. 776) |
|---|
| Flag | ๐ณ๐ฑ NL |
|---|
| Beam | 26 m |
|---|
| Service speed | 20.6 kn |
|---|
| Cars | unknown |
|---|
| Lane metres | 4,076 |
|---|
| Cabins | unknown |
|---|
| MMSI | 246091000 |
|---|
Name history
| Name | Period |
|---|
| Longstone | current |
| Maria Grazia Onorato | unknown |
The hull keeps IMO 9848479 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.