| Founded | unknown |
|---|---|
| Head office | unknown |
| Country | unknown |
| Fleet | 7 |
| Services | unknown |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Giovanni Bellini | 8402357 | 1985 | 1,573 | ropax |
| Giuseppe Rum | 9304954 | 2005 | 497 | ropax |
| Marmorica | 7717353 | 1980 | 2,386 | ropax |
| Oglasa | 7717341 | 1980 | 2,386 | ropax |
| Rio Marina Bella | 9310836 | 2004 | 2,391 | ropax |
| Schiopparello Jet | 8954415 | unknown | 207 | fast-ferry |
| Stelio Montomoli | 8706739 | 1991 | 2,781 | ropax |
Services operated
No services recorded for this operator yet.
Last checked and edited: September 2026
Sources: none recorded