| IMO | 9586617 |
|---|---|
| Built | 2014 |
| Gross tonnage | 32,491 |
| Length | 170 m |
| Passengers | 1,500 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Hull at Stocznia Gdańsk, Poland; outfitted at Bergen Group Fosen, Norway |
| Flag | DK |
| Beam | 27.48 m |
| Service speed | 21.5 kn |
| Cars | 600 |
| Lane metres | 1,350 |
| Cabins | unknown |
| MMSI | 219348000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Hirtshals – Kristiansand | Fjord Line | since 2014 | Bergensfjord | Current |
| Hirtshals – Langesund | Fjord Line | until 2023 | Bergensfjord | Former |
| Bergen – Stavanger | Fjord Line | unknown | Bergensfjord | Current |
| Hirtshals – Stavanger | Fjord Line | unknown | Bergensfjord | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: www.ferry-site.dk, en.wikipedia.org