| Founded | 2006 |
|---|---|
| Head office | Piraeus |
| Country | GR |
| Fleet | 1 |
| Services | 11 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Erato | unknown | unknown | unknown | catamaran |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Aegina Town – Agistri | 0h 05m | 4 | unknown |
| Aegina Town – Piraeus | 0h 37m | 7 | unknown |
| Glossa (Skopelos) – Alonnisos | 0h 30m | 3 | unknown |
| Piraeus – Agistri | 0h 50m | 4 | unknown |
| Skiathos – Alonnisos | 0h 40m | unknown | unknown |
| Skiathos – Glossa (Skopelos) | 0h 10m | 3 | unknown |
| Skiathos – Skopelos Town | 0h 25m | unknown | unknown |
| Skiathos – Volos | 0h 01m | 7 | unknown |
| Skopelos Town – Alonnisos | 0h 10m | unknown | unknown |
| Volos – Alonnisos | 2h 40m | unknown | unknown |
| Volos – Skopelos Town | 2h 35m | unknown | unknown |
Last checked and edited: September 2026
Sources: www.ferryhopper.com