| Founded | unknown |
|---|---|
| Head office | Rockland, Maine |
| Country | US |
| Fleet | 9 |
| Services | 6 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Aimer Dinsmore | unknown | 2025 | unknown | ropax |
| Captain Charles Norman Shay | unknown | 2024 | unknown | ropax |
| Captain Charles Philbrook | unknown | 1993 | unknown | ropax |
| Captain E. Frank Thompson | unknown | 2012 | unknown | ropax |
| Captain Henry Lee | unknown | 1992 | unknown | ropax |
| Captain Neal Burgess | unknown | 1993 | unknown | ropax |
| Captain Richard G. Spear | unknown | 2020 | unknown | ropax |
| Everett Libby | unknown | 1960 | unknown | ropax |
| Margaret Chase Smith | unknown | 1960 | unknown | ropax |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Bass Harbor – Frenchboro | 0h 50m | unknown | unknown |
| Bass Harbor – Swans Island | 0h 40m | unknown | unknown |
| Lincolnville – Islesboro | 0h 20m | unknown | unknown |
| Rockland – Matinicus | 1h 45m | unknown | unknown |
| Rockland – North Haven | 1h 10m | unknown | unknown |
| Rockland – Vinalhaven | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded