| Founded | unknown |
|---|---|
| Head office | Narragansett, Rhode Island |
| Country | US |
| Fleet | 6 |
| Services | 2 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Anna C. | unknown | 1986 | unknown | ropax |
| Athena | unknown | 2001 | unknown | fast-ferry |
| Block Island | unknown | 1997 | unknown | ropax |
| Carol Jean | unknown | 1984 | unknown | ropax |
| Islander | 9323704 | 2000 | 13,906 | fast-ferry |
| Manitou | unknown | 1970 | unknown | conventional |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Block Island (Old Harbor) – Point Judith (Galilee) | unknown | unknown | unknown |
| Newport – Block Island | 1h 00m | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded