| Founded | unknown |
|---|---|
| Head office | Auckland |
| Country | NZ |
| Fleet | 9 |
| Services | 3 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Clipper II | unknown | 2006 | unknown | catamaran |
| Clipper III | unknown | 2008 | unknown | catamaran |
| Clipper IV | unknown | 2011 | unknown | catamaran |
| Clipper V | unknown | 2015 | unknown | catamaran |
| Island Navigator | unknown | 1988 | 361 | catamaran |
| Sea Quest | unknown | 2022 | 497 | catamaran |
| Seabridge | unknown | 2013 | 482 | ropax |
| Seacat | unknown | 2004 | 573 | catamaran |
| Seaway II | unknown | 1996 | 281 | ropax |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Auckland Wynyard Wharf – Rakino Island | unknown | unknown | unknown |
| Auckland Wynyard Wharf – Tryphena, Aotea / Great Barrier Island | unknown | unknown | unknown |
| Half Moon Bay – Kennedy Point, Waiheke Island | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded