| Founded | unknown |
|---|---|
| Head office | Portsmouth |
| Country | GB |
| Fleet | 3 |
| Services | 3 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Victoria of Wight | 9791028 | 2018 | 8,041 | ropax |
| Wight Light | 9446972 | 2008 | 2,546 | ropax |
| Wight Ryder I | 9512537 | 2009 | 520 | High-speed catamaran |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Fishbourne – Portsmouth | 0h 45m | unknown | Victoria of Wight |
| Lymington – Yarmouth | 0h 40m | unknown | Wight Light |
| Portsmouth – Ryde | 0h 22m | unknown | Wight Ryder I |
Last checked and edited: September 2026