| IMO | 9512537 |
|---|---|
| Built | 2009 |
| Gross tonnage | 520 |
| Length | 41 m |
| Passengers | 260 |
| Status | In service |
Specification
| Type | High-speed catamaran |
|---|---|
| Builder | FBMA Marine, Philippines |
| Flag | GB |
| Beam | 12 m |
| Service speed | 26.7 kn |
| Cars | unknown |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | 235069875 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Portsmouth – Ryde | Wightlink | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.wightlink.co.uk