| Fastest | 1h 55m |
|---|---|
| Slowest | 2h 00m |
| Sailings / week | 21 |
| Operators | 3 |
| Vessels | unknown |
| Distance | unknown |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| Kapetan Luka (Krilo) | unknown | 1h 55m | 7 | unknown | No |
| Krilo Shipping Company | unknown | 2h 00m | 7 | unknown | No |
| TP Line | unknown | 1h 55m | 7 | unknown | No |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Dubrovnik | unknown | ||
| Korčula Town | unknown | ||
Last checked and edited: September 2026
Sources: www.ferryhopper.com