| Fastest | 2h 00m |
|---|---|
| Slowest | 2h 00m |
| Sailings / week | unknown |
| Operators | 2 |
| Vessels | unknown |
| Distance | unknown |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| Balearia | unknown | 2h 00m | unknown | unknown | Yes |
| Trasmed GLE | unknown | unknown | unknown | unknown | Yes |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Ibiza | unknown | ||
| Palma Ferry Port | Estación Marítima nº 1 | unknown | Yes |
| Palma Ferry Port | Estación Marítima nº 2 | unknown | Yes |
| Palma Ferry Port | Estación Marítima nº 3 | Estación Marítima N3, 07015 Palma de Mallorca | Yes |
Last checked and edited: September 2026
Sources: none recorded