| IMO | 9364980 |
|---|---|
| Built | 2008 |
| Gross tonnage | 29,468 |
| Length | 168 m |
| Passengers | 1,500 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | STX Europe Helsinki Shipyard, Finland (yard no. 1362) |
| Flag | FR |
| Beam | 26.8 m |
| Service speed | 25 kn |
| Cars | 470 |
| Lane metres | unknown |
| Cabins | 247 |
| MMSI | 228263700 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Cork – Roscoff | Brittany Ferries | since 2019 | Armorique | Current |
| Caen – Portsmouth | Brittany Ferries | 2017 to 2017 | Armorique | Former |
| Portsmouth – St Malo | Brittany Ferries | 2015 to 2016 | Armorique | Former |
| Cherbourg – Poole | Brittany Ferries | 2015 to 2016 | Armorique | Former |
| Plymouth – St Malo | Brittany Ferries | 2012 to 2013 | Armorique | Former |
| Caen – Portsmouth | Brittany Ferries | 2011 to 2011 | Armorique | Former |
| Cherbourg – Poole | Brittany Ferries | 2010 to 2010 | Armorique | Former |
| Plymouth – Roscoff | Brittany Ferries | since 2009 | Armorique | Current |
| Plymouth – Santander | Brittany Ferries | unknown | Armorique | Current |
| Plymouth – St Malo | Brittany Ferries | unknown | Armorique | Current |
| Bilbao – Portsmouth | Brittany Ferries | until -1 | Armorique | Former |
| Portsmouth – Santander | Brittany Ferries | until -1 | Armorique | Former |
| Le Havre – Portsmouth | Brittany Ferries | until -1 | Armorique | Former |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026