| IMO | 9268708 |
|---|---|
| Built | 2004 |
| Gross tonnage | 40,859 |
| Length | 186.3 m |
| Passengers | 2,415 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Meyer Werft, Papenburg, Germany |
| Flag | FR |
| Beam | 30.9 m |
| Service speed | 22 kn |
| Cars | 600 |
| Lane metres | unknown |
| Cabins | 650 |
| MMSI | 228183600 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Portsmouth – Santander | Brittany Ferries | 2009 to 2020 | Pont-Aven | Former |
| Plymouth – Santander | Brittany Ferries | since 2004 | Pont-Aven | Current |
| Cork – Roscoff | Brittany Ferries | since 2004 | Pont-Aven | Current |
| Plymouth – Roscoff | Brittany Ferries | since 2004 | Pont-Aven | Current |
| Plymouth – St Malo | Brittany Ferries | unknown | Pont-Aven | Current |
| Portsmouth – St Malo | Brittany Ferries | unknown | Pont-Aven | Current |
| Cherbourg – Portsmouth | Brittany Ferries | until -1 | Pont-Aven | Former |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026