| IMO | 9278234 |
|---|---|
| Built | 2004 |
| Gross tonnage | 75,027 |
| Length | 223.9 m |
| Passengers | 2,400 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Kværner Masa-Yards, Turku, Finland |
| Flag | NO |
| Beam | 35 m |
| Service speed | 22 kn |
| Cars | 750 |
| Lane metres | 1,270 |
| Cabins | 966 |
| MMSI | 257182000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Kiel – Oslo | Color Line | 1961 |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.colorline.com