| IMO | 9349863 |
|---|---|
| Built | 2007 |
| Gross tonnage | 75,100 |
| Length | 223.75 m |
| Passengers | 2,600 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Aker Finnyards, Rauma, Finland |
| Flag | NO |
| Beam | 35 m |
| Service speed | 22 kn |
| Cars | 550 |
| Lane metres | 1,270 |
| Cabins | 1,016 |
| MMSI | 259222000 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Kiel – Oslo | Color Line | 1961 |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.colorline.com