| IMO | 9129328 |
|---|---|
| Built | 1996 |
| Gross tonnage | 4,113 |
| Length | 80.61 m |
| Passengers | 660 |
| Status | In service |
Specification
| Type | catamaran |
|---|---|
| Builder | Incat, Tasmania |
| Flag | CY |
| Beam | 26 m |
| Service speed | 38 kn |
| Cars | 153 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Elite Jet | current |
| Stena Lynx III | unknown |
| Elite | unknown |
| Sunflower 2 | unknown |
| Orange 1 | unknown |
| Ocean Flower 2 | unknown |
The hull keeps IMO 9129328 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded