| IMO | 9141883 |
|---|---|
| Built | 1999 |
| Gross tonnage | 4,465 |
| Length | 100 m |
| Passengers | 750 |
| Status | In service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Fincantieri, Italy |
| Flag | GR |
| Beam | 17.1 m |
| Service speed | 38 kn |
| Cars | 164 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Superrunner Jet | current |
| SuperSeaCat Four | unknown |
| Speedrunner IV | unknown |
| Superrunner | unknown |
The hull keeps IMO 9141883 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded