| IMO | 9323704 |
|---|
| Built | 2005 |
|---|
| Gross tonnage | 13,906 |
|---|
| Length | 124.9 m |
|---|
| Passengers | 400 |
|---|
| Status | In service |
|---|
Specification
| Type | ropax |
|---|
| Builder | Van der Giessen de Noord, Netherlands |
|---|
| Flag | 🇧🇸 BS |
|---|
| Beam | 23.4 m |
|---|
| Service speed | 18.8 kn |
|---|
| Cars | 117 |
|---|
| Lane metres | 1,248 |
|---|
| Cabins | 53 |
|---|
| MMSI | 311001287 |
|---|
Name history
| Name | Period |
|---|
| Islander | current |
| Dueodde | unknown |
| Straitsman | unknown |
| Condor Islander | unknown |
The hull keeps IMO 9323704 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.