| IMO | 9221358 |
|---|
| Built | 2000 |
|---|
| Gross tonnage | 6,581 |
|---|
| Length | 97.22 m |
|---|
| Passengers | 850 |
|---|
| Status | In service |
|---|
Specification
| Type | High-speed catamaran |
|---|
| Builder | Incat, Hobart, Tasmania, Australia (yard no. 057) |
|---|
| Flag | ๐ง๐ธ BS |
|---|
| Beam | 26.6 m |
|---|
| Service speed | 33 kn |
|---|
| Cars | 267 |
|---|
| Lane metres | unknown |
|---|
| Cabins | unknown |
|---|
| MMSI | 311001050 |
|---|
Name history
| Name | Period |
|---|
| Voyager | current |
| Incat Tasmania | unknown |
| The Lynx | unknown |
| Normandie Express | unknown |
| Condor Voyager | unknown |
The hull keeps IMO 9221358 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.