| IMO | 9151539 |
|---|---|
| Built | 1997 |
| Gross tonnage | 15,187 |
| Length | 142 m |
| Passengers | 1,200 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Van der Giessen-de Noord |
| Flag | PT |
| Beam | 25.4 m |
| Service speed | 18.5 kn |
| Cars | 364 |
| Lane metres | 625 |
| Cabins | unknown |
| MMSI | 255917340 |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| Puttgarden – Rødby | Scandlines | 1963 |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026
Sources: www.ferry-site.dk, www.vesseltracker.com