| Fastest | 0h 45m |
|---|---|
| Slowest | 0h 45m |
| Sailings / week | 350 |
| Operators | 1 |
| Vessels | 4 |
| Distance | unknown |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| Scandlines | Deutschland, Prinsesse Benedikte, Prins Richard, Schleswig-Holstein | 0h 45m | 350 | unknown | Yes |
Vessels deployed
| Vessel | IMO | Built | GT | Type | Passengers |
|---|---|---|---|---|---|
| Deutschland | 9151541 | 1997 | 15,187 | ropax | 1,200 |
| Prinsesse Benedikte | 9144421 | 1997 | 14,621 | ropax | 1,140 |
| Prins Richard | 9144419 | 1997 | 14,621 | ropax | 1,140 |
| Schleswig-Holstein | 9151539 | 1997 | 15,187 | ropax | 1,200 |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Puttgarden | unknown | ||
| Rødby | unknown | ||
Last checked and edited: September 2026