| IMO | 9860831 |
|---|---|
| Built | 2020 |
| Gross tonnage | 16,292 |
| Length | 195 m |
| Passengers | 663 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Mitsubishi Heavy Industries, Shimonoseki |
| Flag | JP |
| Beam | 29.6 m |
| Service speed | 23.5 kn |
| Cars | 188 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded