| IMO | 9965318 |
|---|---|
| Built | 2025 |
| Gross tonnage | 15,512 |
| Length | 199.4 m |
| Passengers | 157 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Naikai Zosen, Innoshima |
| Flag | JP |
| Beam | 28.6 m |
| Service speed | 24 kn |
| Cars | 50 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded