| IMO | 9597616 |
|---|---|
| Built | 2012 |
| Gross tonnage | 10,536 |
| Length | 150 m |
| Passengers | 500 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Mitsubishi Heavy Industries, Shimonoseki |
| Flag | JP |
| Beam | 25 m |
| Service speed | 20.5 kn |
| Cars | 30 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded